Overview
The K2 Model forklift is a high-performance, versatile material handling solution designed for a wide range of industrial applications. Built with advanced ergonomics, powerful performance, and enhanced safety features, the K2 series is ideal for warehouses, logistics centers, manufacturing facilities, ports, and distribution hubs.
This model offers multiple power options, including diesel, LPG, and electric, to suit different working environments. With its durable chassis, efficient engine system, and user-friendly controls, the K2 forklift provides excellent reliability and productivity for both indoor and outdoor operations.
Cushion tire forklifts are well-known for their small turning radius, making them highly effective in environments with limited space. They are commonly powered by LPG, gasoline, or electric motors, providing flexibility for different operational needs.
K2 Model forklift

Multiple Power Options – Diesel, LPG, or electric to fit various work needs.
Ergonomic Design – Comfortable operator cabin with reduced vibration and noise.
High Load Capacity – Ranges from 1.5 tons to 10 tons or more, depending on configuration.
Advanced Safety Systems – Includes overload protection, automatic braking, and enhanced visibility.
Easy Maintenance – Quick-access panels for simplified servicing and reduced downtime.
Strong Durability – Heavy-duty frame and mast for long-term, rugged use.
High Maneuverability – Compact structure with optimized turning radius for narrow spaces.
FEATURES
Multiple Power Options – Diesel, LPG, or electric to fit various work needs.
Ergonomic Design – Comfortable operator cabin with reduced vibration and noise.
High Load Capacity – Ranges from 1.5 tons to 10 tons or more, depending on configuration.
Advanced Safety Systems – Includes overload protection, automatic braking, and enhanced visibility.
Easy Maintenance – Quick-access panels for simplified servicing and reduced downtime.
Strong Durability – Heavy-duty frame and mast for long-term, rugged use.
High Maneuverability – Compact structure with optimized turning radius for narrow spaces.

BENEFITS
High productivity with strong lifting power and smooth handling.
Versatile performance, suitable for both indoor and outdoor use.
Lower operational costs due to energy-efficient systems and easy maintenance.
Safe and comfortable operation, improving operator efficiency.
Customizable options to match specific industry requirements.

SPECIFICATIONS
Characteristics | |||||||
1.01 | Model | CPD20C-K2-W02 | CPD25C-K2-W02 | CPD30C-K2-W02 | CPD35C-K2-W02 | ||
1.02 | Rated capacity | Q | kg | 2000 | 2500 | 3000 | 3500 |
1.03 | Load center distance | C | mm | 500 | |||
1.04 | Power type | Lithium Battery | |||||
1.05 | Driving type | Seated | |||||
1.06 | Wheel base | L1 | mm | 1600 | 1740 | ||
Tyres | |||||||
2.01 | Tyre type | Pneumatic | |||||
2.02 | Wheel number (front/rear) | 2X / 2 | |||||
2.03 | Front tread | W3 | mm | 970 | 1000 | ||
2.04 | Rear tread | W2 | mm | 970 | 970 | ||
2.05 | Tyre (front) | 7.00-12-12PR | 28X9-15-12PR | ||||
2.06 | Wheel center high(front) | mm | 325 | 340 | |||
2.07 | Tyre (rear) | 6.00-9-10PR | 6.50-10-10PR | ||||
2.08 | Wheel center high(rear) | mm | 250 | 270 | |||
Size | |||||||
3.01 | Front overhang | L2 | mm | 459 | 459 | ||
3.02 | Mast tilting angle,front/rear | α/β | ° | 6/12 | |||
3.03 | Height with mast retraction | H1 | mm | 2000 | 2065 | 2120 | |
3.04 | Free lifting height | H3 | mm | 150 | 150 | ||
3.05 | Max. lifting height | H | mm | 3000 | 3000 | ||
3.06 | Max. height after lifting | H2 | mm | 4042 | 4277 | ||
3.07 | Overall guard height | H4 | mm | 2070 | 2090 | ||
3.08 | Fork size: length x width x thickness | L x W x T | mm | 920x100x40 | 1070x120x40 | 1070x125x45 | 1070x125x50 |
3.09 | Overall length (fork excluded) | L’ | mm | 2530 | 2600 | 2770 | |
3.10 | Overall width | W1 | mm | 1160 | 1225 | ||
3.11 | Turning radius | r | mm | 2240 | 2400 | ||
3.12 | Ground clearance of mast | H5 | mm | 110 | 110 | 120 | 120 |
3.13 | Ground clearance of wheel base center (loaded) | H6 | mm | 118 | 118 | 143 | 143 |
3.14 | Right angle stacking aisle width (pallet 1000×1000mm,clearance 200mm) | Ast | mm | 3898 | 3898 | 4088 | 4088 |
3.15 | Lateral fork adjustment Max./Min. | W5 | mm | 1038/200 | 1038/240 | 1100/250 | |
Performance | |||||||
4.01 | Travelling speed: loaded/unloaded | km/h | 15/15 | 15/15 | |||
4.02 | Lifting speed: loaded/unloaded | mm/s | 320/450 | 300/400 | 320/450 | 300/400 | |
4.03 | Lowering speed | mm/s | 550 | 550 | |||
4.04 | Gradeability (loaded) | % | 15 | 15 | |||
Weight | |||||||
5.01 | Total weight (with/without battery) | kg | 3270 | 3620 | 4220 | 4570 | |
5.02 | Axle load (loaded), front/rear | kg | 4690/580 | 5420/700 | 6400/820 | 7260/810 | |
5.03 | Axle load (unloaded), front/rear | kg | 1520/1750 | 1450/2170 | 1720/2500 | 1770/2800 | |
Lithium Battery voltage /capacity | |||||||
6.01 | Lithium Battery voltage /capacity | V/Ah | 80V/230 | 80/230 | 80/280 | 80/280 | |
Motor and controller | |||||||
7.01 | Drive motor power-60 minutes | Kw | 13 | ||||
7.02 | Lifting motor power (S3 15%) | Kw | 13 | ||||
7.03 | Electronic controller | Advanced electrionic control | |||||
7.04 | Charger | V/A | Input: three-phase 380V/ Output: 80V100A | ||||
7.05 | Service brake/parking brake | Hydraulic/Mechanical | |||||
7.06 | Hydraulic systen working pressure | Mpa | 17.5 | ||||
NOTE: Detailed information about battery,please contact our salesmen or engineer. |